1982 fielding data
From Dmbwiki
First basemen:
----LHB---- ----RHB---- -----WEIGHTED-----
Player BF BIP BF BIP BF/27 %LHB PCT BF/27
Boggs, Wade 78 570 52 858 2.65 0.40 0.091 2.66
Perkins, Broderick 99 851 100 1603 2.36 0.35 0.084 2.45
Carew, Rod 213 1593 109 2235 2.45 0.42 0.083 2.42
Smith, Reggie 112 946 92 1588 2.34 0.37 0.082 2.39
Chambliss, Chris 218 1905 127 2173 2.46 0.47 0.081 2.36
Evans, Darrell 63 566 39 664 2.41 0.46 0.080 2.33
Stapleton, Dave 145 1120 83 1850 2.23 0.38 0.079 2.30
Buckner, Bill 265 2322 133 2436 2.43 0.49 0.079 2.29
Garvey, Steve 157 1540 161 2758 2.15 0.36 0.076 2.21
Hernandez, Keith 223 1920 126 2592 2.25 0.43 0.076 2.21
Gray, Gary 63 613 51 906 2.18 0.40 0.075 2.18
Hrbek, Kent 148 1370 129 2501 2.08 0.35 0.074 2.16
Maler, Jim 71 651 46 907 2.19 0.42 0.074 2.16
Cabell, Enos 97 828 38 855 2.33 0.49 0.074 2.15
Knight, Ray 121 1149 70 1425 2.16 0.45 0.072 2.09
Upshaw, Willie 244 2115 94 2354 2.20 0.47 0.070 2.05
Oliver, Al 217 2101 98 2205 2.13 0.49 0.068 1.98
Rudi, Joe 49 560 42 766 2.00 0.42 0.068 1.98
Meyer, Dan 56 588 43 869 1.98 0.40 0.068 1.98
Hargrove, Mike 170 1894 119 2367 1.97 0.44 0.066 1.93
Rose, Pete 180 1792 111 2598 1.93 0.41 0.066 1.92
Paciorek, Tom 80 889 85 1726 1.84 0.34 0.066 1.91
Leach, Rick 56 541 29 724 1.96 0.43 0.066 1.91
Cooper, Cecil 170 1620 112 2873 1.83 0.36 0.066 1.91
Murray, Eddie 138 1470 123 2721 1.81 0.35 0.065 1.89
Driessen, Dan 144 1627 112 2339 1.88 0.41 0.064 1.87
Squires, Mike 59 622 42 1010 1.80 0.38 0.063 1.83
Collins, Dave 32 354 38 877 1.66 0.29 0.062 1.81
Aikens, Willie 92 1012 107 2512 1.64 0.29 0.062 1.81
Thompson, Jason 135 1699 120 2582 1.73 0.40 0.060 1.74
Hostetler, Dave 121 1196 57 2029 1.61 0.37 0.058 1.67
Revering, Dave 24 358 33 689 1.58 0.34 0.056 1.62
Mayberry, John 44 522 37 1129 1.43 0.32 0.054 1.56
Kingman, Dave 128 1691 87 2268 1.58 0.43 0.053 1.55
All 5051 49321 3449 73189 2.02 0.40 0.069 2.02
Second basemen:
----LHB---- ----RHB---- -----WEIGHTED-----
Player BF BIP BF BIP BF/27 %LHB PCT BF/27
Backman, Wally 139 826 118 1115 3.85 0.43 0.131 3.81
Bonilla, Juan 71 391 84 897 3.50 0.30 0.129 3.76
Wilfong, Rob 88 469 58 653 3.79 0.42 0.129 3.74
Bernazard, Tony 238 1435 263 2588 3.63 0.36 0.127 3.71
Ray, Johnny 313 1837 269 2755 3.69 0.40 0.127 3.69
Lawless, Tom 84 501 64 650 3.74 0.44 0.126 3.68
Herr, Tom 287 1495 168 2047 3.74 0.42 0.126 3.68
Perconte, Jack 146 829 88 958 3.81 0.46 0.126 3.66
White, Frank 218 1303 262 2763 3.44 0.32 0.124 3.61
Sax, Steve 223 1470 285 2724 3.53 0.35 0.124 3.60
Hubbard, Glenn 324 1909 204 2208 3.73 0.46 0.124 3.60
Kennedy, Junior 108 631 62 686 3.76 0.48 0.123 3.58
Oester, Ron 200 1207 163 1742 3.58 0.41 0.123 3.57
Garcia, Damaso 333 1900 178 2070 3.75 0.48 0.122 3.55
Morgan, Joe 218 1285 189 2145 3.45 0.37 0.121 3.52
Cruz, Julio 259 1576 223 2460 3.48 0.39 0.120 3.50
Giles, Brian 83 486 61 709 3.51 0.41 0.120 3.50
Garner, Phil 266 1655 197 2166 3.53 0.43 0.119 3.47
Whitaker, Lou 323 1864 179 2206 3.59 0.46 0.118 3.44
Grich, Bobby 275 1592 194 2405 3.42 0.40 0.118 3.43
Richardt, Mike 173 1032 141 1698 3.35 0.38 0.117 3.41
Bannister, Alan 71 450 65 729 3.36 0.38 0.117 3.40
Randolph, Willie 187 1219 252 2744 3.22 0.31 0.117 3.39
Castino, John 130 835 142 1599 3.25 0.34 0.116 3.37
Gantner, Jim 217 1327 197 2366 3.26 0.36 0.116 3.36
Trillo, Manny 270 1681 202 2386 3.38 0.41 0.115 3.35
Bailor, Bob 87 529 53 657 3.44 0.45 0.114 3.33
Flynn, Doug 180 1189 166 1905 3.26 0.38 0.113 3.29
Flannery, Tim 133 998 177 1788 3.24 0.36 0.113 3.28
Ramsey, Mike 74 491 58 665 3.32 0.42 0.113 3.28
Sakata, Lenn 74 508 91 1033 3.12 0.33 0.111 3.24
Kuiper, Duane 77 567 66 709 3.26 0.44 0.110 3.21
Milbourne, Larry 154 1065 115 1324 3.28 0.45 0.110 3.21
Remy, Jerry 290 1713 172 2664 3.07 0.39 0.107 3.11
Wills, Bump 221 1374 99 1433 3.32 0.49 0.106 3.09
Raines, Tim 102 610 27 417 3.66 0.59 0.106 3.09
Lopes, Davey 233 1532 147 2003 3.13 0.43 0.105 3.06
Dauer, Rich 174 1161 155 2098 2.94 0.36 0.104 3.04
Romero, Ed 51 383 56 674 2.95 0.36 0.103 3.01
McKay, Dave 74 562 61 733 3.03 0.43 0.103 2.99
All 8066 49321 6425 73189 3.44 0.40 0.118 3.44
Third basemen:
----LHB---- ----RHB---- -----WEIGHTED-----
Player BF BIP BF BIP BF/27 %LHB PCT BF/27
Bell, Buddy 88 1562 402 2628 3.40 0.37 0.114 3.32
Boggs, Wade 12 443 126 740 3.40 0.37 0.113 3.28
Brookens, Tom 59 1128 195 1324 3.02 0.46 0.109 3.17
DeCinces, Doug 73 1765 399 2607 3.14 0.40 0.108 3.15
Howe, Art 47 878 149 1084 2.91 0.45 0.104 3.02
Rodriguez, Aurelio 45 905 223 1630 3.08 0.36 0.102 2.96
Gulliver, Glenn 25 442 95 719 3.01 0.38 0.102 2.96
Schmidt, Mike 95 1687 303 2321 2.89 0.42 0.101 2.93
Krenchicki, Wayne 31 495 91 729 2.90 0.40 0.100 2.90
Gross, Wayne 71 1230 198 1547 2.82 0.44 0.100 2.90
Wallach, Tim 134 2160 268 2194 2.69 0.50 0.098 2.85
Cabell, Enos 24 646 103 743 2.66 0.47 0.098 2.85
Oberkfell, Ken 60 1556 303 2204 2.81 0.41 0.098 2.84
Iorg, Garth 35 1060 157 1120 2.56 0.49 0.097 2.82
Knight, Ray 31 736 143 1068 2.81 0.41 0.097 2.82
Salazar, Luis 58 1272 305 2356 2.91 0.35 0.096 2.79
Ripken, Cal 32 682 170 1329 2.92 0.34 0.095 2.77
Molitor, Paul 81 1631 352 2798 2.85 0.37 0.095 2.77
Cey, Ron 89 1424 299 2644 2.78 0.35 0.093 2.70
Sandberg, Ryne 85 1899 249 2003 2.49 0.49 0.092 2.69
Mulliniks, Rance 43 1030 143 1135 2.50 0.48 0.092 2.68
O'Malley, Tom 42 890 165 1372 2.66 0.39 0.091 2.64
Gaetti, Gary 66 1399 300 2506 2.73 0.36 0.091 2.63
Klutts, Mickey 19 507 93 737 2.62 0.41 0.090 2.63
Brett, George 47 1133 333 2711 2.88 0.29 0.090 2.62
Nettles, Graig 45 915 253 2163 2.82 0.30 0.090 2.61
Harrah, Toby 100 1924 269 2395 2.49 0.45 0.088 2.56
Madlock, Bill 75 1551 268 2354 2.56 0.40 0.087 2.55
Smalley, Roy 23 446 107 964 2.68 0.32 0.087 2.53
Castillo, Manny 56 1223 223 1945 2.56 0.39 0.087 2.53
Dauer, Rich 19 395 84 754 2.61 0.34 0.086 2.50
Evans, Darrell 43 912 150 1379 2.45 0.40 0.084 2.44
Brooks, Hubie 59 1561 235 2064 2.36 0.43 0.083 2.42
Lansford, Carney 51 1286 218 1972 2.40 0.39 0.082 2.39
Horner, Bob 71 1718 219 2072 2.23 0.45 0.080 2.32
Morrison, Jim 26 692 125 1174 2.36 0.37 0.079 2.29
Bench, Johnny 49 1065 140 1563 2.09 0.41 0.072 2.10
All 2358 49321 9059 73189 2.71 0.40 0.093 2.71
Shortstops:
----LHB---- ----RHB---- -----WEIGHTED-----
Player BF BIP BF BIP BF/27 %LHB PCT BF/27
Smith, Ozzie 175 1757 416 2375 4.16 0.43 0.145 4.21
Russell, Bill 147 1420 428 2610 4.15 0.35 0.140 4.06
Dybzinski, Jerry 78 797 181 1084 4.01 0.42 0.139 4.05
Berra, Dale 183 1616 386 2516 4.01 0.39 0.137 3.99
Gardenhire, Ron 144 1431 325 2020 3.96 0.41 0.137 3.98
Thon, Dickie 152 1420 272 1760 3.88 0.45 0.135 3.94
Concepcion, Dave 159 1642 359 2240 3.88 0.42 0.135 3.92
Ramirez, Rafael 207 2157 375 2398 3.72 0.47 0.132 3.84
Ripken, Cal 106 927 244 1709 3.86 0.35 0.131 3.82
Law, Vance 78 812 211 1387 3.83 0.37 0.130 3.77
Fischlin, Mike 106 1139 193 1254 3.64 0.48 0.129 3.77
Griffin, Alfredo 209 2184 361 2389 3.63 0.48 0.129 3.75
Yount, Robin 142 1594 438 2847 3.80 0.36 0.128 3.72
Foli, Tim 127 1475 351 2256 3.73 0.40 0.128 3.71
Cruz, Todd 132 1452 337 2241 3.70 0.39 0.126 3.68
Almon, Bill 78 916 260 1692 3.77 0.35 0.126 3.67
Trammell, Alan 154 1985 361 2278 3.52 0.47 0.126 3.66
Hoffman, Glenn 134 1535 357 2379 3.65 0.39 0.125 3.63
Speier, Chris 190 2035 309 2126 3.49 0.49 0.124 3.62
Templeton, Garry 122 1357 371 2543 3.68 0.35 0.123 3.59
Sakata, Lenn 46 492 133 935 3.65 0.34 0.123 3.57
Bowa, Larry 159 1943 310 2066 3.41 0.48 0.123 3.57
DeJesus, Ivan 154 1721 355 2452 3.55 0.41 0.123 3.57
Dent, Bucky 80 907 257 1780 3.65 0.34 0.122 3.54
LeMaster, Johnnie 145 1401 290 2175 3.54 0.39 0.121 3.53
Wagner, Mark 43 586 166 1081 3.65 0.35 0.121 3.53
Washington, U L 99 999 314 2323 3.62 0.30 0.121 3.51
Smalley, Roy 71 752 229 1692 3.57 0.31 0.119 3.46
Concepcion, Onix 47 422 106 857 3.48 0.33 0.119 3.46
Sexton, Jimmy 32 479 90 622 3.23 0.44 0.113 3.30
Washington, Ron 65 778 171 1370 3.20 0.36 0.108 3.15
Stanley, Fred 62 1045 192 1378 3.05 0.43 0.107 3.12
Faedo, Lenny 56 776 186 1481 3.12 0.34 0.104 3.03
All 4561 49321 10861 73189 3.66 0.40 0.126 3.66
Left fielders:
----LHB---- ----RHB---- -----WEIGHTED-----
Player BF BIP BF BIP BF/27 %LHB PCT BF/27
Wilson, Willie 97 959 210 2335 2.71 0.29 0.094 2.75
Roenicke, Gary 51 500 84 1030 2.57 0.33 0.090 2.61
Bannister, Alan 63 577 39 526 2.69 0.52 0.088 2.57
Henderson, Rickey 188 1761 163 2271 2.53 0.44 0.086 2.50
Ward, Gary 138 1210 147 2229 2.41 0.35 0.085 2.48
Brown, Bobby 40 505 58 717 2.33 0.41 0.080 2.33
Oglivie, Ben 164 1680 194 2918 2.27 0.37 0.079 2.30
Murphy, Dale 63 639 46 720 2.33 0.47 0.078 2.27
Cruz, Jose 189 1851 147 2436 2.28 0.43 0.077 2.25
Sample, Bill 80 880 102 1503 2.22 0.37 0.077 2.25
Lowenstein, John 83 952 113 1620 2.22 0.37 0.077 2.23
Winfield, Dave 108 1148 173 2662 2.15 0.30 0.077 2.23
Richards, Gene 98 967 100 1689 2.17 0.36 0.076 2.22
Milner, Eddie 60 567 38 680 2.29 0.45 0.076 2.21
Herndon, Larry 183 1999 148 2307 2.24 0.46 0.075 2.19
Downing, Brian 173 1744 149 2537 2.19 0.41 0.075 2.18
Bonnell, Barry 99 980 58 1040 2.26 0.49 0.074 2.15
Dilone, Miguel 102 1046 82 1429 2.16 0.42 0.074 2.14
Foster, George 155 1676 136 2254 2.16 0.43 0.073 2.13
Wiggins, Al 34 364 44 747 2.04 0.33 0.073 2.12
Vail, Mike 44 435 31 599 2.11 0.42 0.072 2.09
Moreland, Keith 62 661 43 770 2.14 0.46 0.071 2.07
Linares, Rufino 59 598 29 555 2.22 0.52 0.071 2.06
Henderson, Steve 78 872 49 859 2.14 0.50 0.070 2.04
Easler, Mike 130 1384 116 2149 2.03 0.39 0.070 2.04
Woods, Al 58 635 40 726 2.10 0.47 0.070 2.03
Wohlford, Jim 61 710 47 819 2.06 0.46 0.069 2.00
Smith, Lonnie 120 1436 115 1952 2.02 0.42 0.069 2.00
Raines, Tim 129 1532 104 1781 2.05 0.46 0.069 2.00
Rice, Jim 121 1597 150 2510 1.92 0.39 0.066 1.93
Bochte, Bruce 83 964 79 1513 1.90 0.39 0.066 1.92
Matthews, Gary 139 1713 133 2466 1.89 0.41 0.065 1.89
Kemp, Steve 127 1593 151 2811 1.84 0.36 0.064 1.87
Grubb, John 33 460 39 664 1.86 0.41 0.064 1.86
Leonard, Jeffrey 43 595 53 980 1.77 0.38 0.061 1.79
Baker, Dusty 109 1378 114 2590 1.64 0.35 0.058 1.69
All 4462 49321 4456 73189 2.12 0.40 0.073 2.12
Center fielders:
----LHB---- ----RHB---- -----WEIGHTED-----
Player BF BIP BF BIP BF/27 %LHB PCT BF/27
Mitchell, Bobby 97 996 234 2000 3.22 0.33 0.109 3.18
Bumbry, Al 139 1344 273 2499 3.12 0.35 0.107 3.11
Dernier, Bob 87 711 82 873 3.11 0.45 0.105 3.07
Murphy, Dwayne 213 1922 238 2438 3.01 0.44 0.103 3.00
Dawson, Andre 207 2027 212 2056 2.99 0.50 0.103 2.99
Henderson, Dave 100 972 145 1540 2.84 0.39 0.098 2.84
Wilson, Glenn 93 968 98 1005 2.82 0.49 0.097 2.82
Wright, George 143 1466 244 2529 2.82 0.37 0.097 2.82
Wilson, Mookie 186 1843 236 2515 2.82 0.42 0.097 2.81
Jones, Ruppert 111 1135 202 2150 2.77 0.35 0.096 2.78
Mumphrey, Jerry 91 1090 245 2376 2.82 0.31 0.095 2.77
Moseby, Lloyd 156 1772 203 2035 2.74 0.47 0.095 2.77
Law, Rudy 71 846 140 1402 2.73 0.38 0.093 2.72
Maddox, Garry 98 1078 156 1656 2.70 0.39 0.093 2.70
Thomas, Gorman 139 1660 289 2919 2.72 0.36 0.093 2.70
Woods, Gary 68 685 61 701 2.71 0.49 0.092 2.68
Guerrero, Pedro 34 332 63 749 2.61 0.31 0.091 2.66
Moreno, Omar 158 1751 239 2603 2.65 0.40 0.091 2.65
Gibson, Kirk 94 869 75 943 2.71 0.48 0.091 2.65
Manning, Rick 164 1949 222 2342 2.62 0.45 0.091 2.63
Davis, Chili 130 1655 245 2505 2.62 0.40 0.090 2.62
Landreaux, Ken 111 1181 173 1984 2.61 0.37 0.090 2.62
Nichols, Reid 39 472 82 870 2.62 0.35 0.090 2.61
Murphy, Dale 149 1475 130 1617 2.63 0.48 0.089 2.58
Otis, Amos 102 1121 210 2426 2.56 0.32 0.088 2.57
Lynn, Fred 139 1451 180 2167 2.57 0.40 0.088 2.57
Simpson, Joe 52 608 74 858 2.50 0.41 0.086 2.50
Cedeno, Cesar 133 1483 170 2083 2.47 0.42 0.085 2.47
Scott, Tony 109 1286 149 1779 2.45 0.42 0.084 2.45
Miller, Rick 102 1371 175 1975 2.41 0.41 0.083 2.41
McGee, Willie 97 1252 146 1762 2.35 0.42 0.081 2.35
LeFlore, Ron 67 746 105 1446 2.28 0.34 0.080 2.32
Butler, Brett 57 763 73 882 2.30 0.46 0.080 2.31
Durham, Leon 73 958 76 1019 2.19 0.48 0.075 2.19
All 4567 49321 6789 73189 2.70 0.40 0.093 2.70
Right fielders:
----LHB---- ----RHB---- -----WEIGHTED-----
Player BF BIP BF BIP BF/27 %LHB PCT BF/27
Brunansky, Tom 54 823 192 1751 2.78 0.32 0.092 2.68
Hayes, Von 102 1484 165 1695 2.44 0.47 0.086 2.50
Edwards, Marshall 24 411 69 674 2.50 0.38 0.085 2.46
Ford, Dan 68 982 195 2055 2.52 0.32 0.085 2.46
Armas, Tony 129 1692 193 2254 2.38 0.43 0.082 2.38
Dernier, Bob 30 488 58 607 2.34 0.45 0.082 2.38
Cromartie, Warren 111 1814 164 1820 2.20 0.50 0.078 2.28
Martin, Jerry 64 1197 246 2584 2.39 0.32 0.078 2.28
Jones, Lynn 23 460 52 559 2.14 0.45 0.076 2.20
Evans, Dwight 120 1792 224 2793 2.18 0.39 0.075 2.18
Moore, Charlie 64 1114 168 1946 2.21 0.36 0.075 2.17
Griffey, Ken 40 862 171 1832 2.28 0.32 0.074 2.17
Powell, Hosken 44 669 59 740 2.13 0.47 0.074 2.16
Lezcano, Sixto 83 1291 198 2484 2.17 0.34 0.074 2.14
Puhl, Terry 65 1238 136 1631 2.04 0.43 0.071 2.07
Lacy, Leon 23 628 90 968 2.06 0.39 0.070 2.05
Johnstone, Jay 36 683 63 769 1.98 0.47 0.070 2.04
Householder, Paul 55 1219 141 1631 2.00 0.43 0.070 2.03
Barfield, Jesse 84 1490 131 1665 1.98 0.47 0.070 2.03
Cowens, Al 81 1593 196 2394 2.02 0.40 0.069 2.02
Durham, Leon 54 1022 90 1136 1.94 0.47 0.069 2.00
Vukovich, George 43 883 114 1393 2.01 0.39 0.068 1.99
Baines, Harold 79 1665 241 2928 2.03 0.36 0.068 1.99
Lemon, Chet 86 1264 91 1338 1.98 0.49 0.068 1.98
Parker, Dave 40 677 70 979 1.93 0.41 0.067 1.94
Guerrero, Pedro 55 988 120 1647 1.93 0.37 0.066 1.92
Clark, Jack 77 1770 206 2624 1.87 0.40 0.064 1.88
Hendrick, George 67 1551 169 2212 1.83 0.41 0.063 1.83
Youngblood, Joel 32 682 72 991 1.81 0.41 0.062 1.81
Valentine, Ellis 47 995 91 1257 1.78 0.44 0.062 1.81
Washington, Claudell 98 1897 123 2066 1.62 0.48 0.056 1.64
Parrish, Larry 62 1299 130 2106 1.64 0.38 0.056 1.63
Jackson, Reggie 57 1413 140 2117 1.62 0.40 0.056 1.62
All 2710 49321 6020 73189 2.07 0.40 0.071 2.07
[edit]

